Cricket World Cup 2007
Cricket World Cup 2007, ICC Cricket WorldCup 2007 Live Score, Cricket World Cup 2007 News, ICC Cricket World Cup Venue, Cricket World Cup Schedule
ICC Cricket World Cup 2007 venues:
Eight venues across the West Indies have been selected to host the World Cup final tournament.
| Country | City | Stadium | Capacity | Matches |
|---|---|---|---|---|
| Barbados | Bridgetown | Kensington Oval | 32,000 | Super 8 & Final |
| Antigua & Barbuda | St John's | Sir Vivian Richards Stadium | 20,000 | Super 8 |
| Grenada | St George's | Queen's Park | 20,000 | Super 8 |
| Guyana | Georgetown | Providence Stadium | 20,000 | Super 8 |
| St Kitts & Nevis | Basseterre | Warner Park Stadium | 10,000 | Group A |
| Trinidad & Tobago | Port of Spain | Queen's Park Oval | 25,000 | Group B |
| St Lucia | Gros Islet | Beausejour Stadium | 20,000 | Group C & Semi-final |
| Jamaica | Kingston | Sabina Park | 30,000 | Group D & Semi-final |
Group